BAGIX
Aggregate Bond Fund
inception date
9/29/2000
cusip
057071854
total fund aum (millions)
$57,145.20
As of 8/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Intermediate Core Bond
What is the Baird Aggregate Bond Fund
The Baird Aggregate Bond Fund is a broadly diversified core bond strategy designed to serve as a foundational fixed income allocation. The fund invests primarily in investment-grade U.S. government, corporate, asset-backed and mortgage-backed securities. Through active management and rigorous risk controls, the portfolio seeks to deliver an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg U.S. Aggregate Bond Index, through broad exposure across major investment-grade bond sectors.
Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Aggregate Bond Fund | 0.34 | -0.59 | -0.17 | 1.99 | 4.48 | -0.06 | 1.76 | 4.24 |
| Bloomberg U.S. Aggregate Index | 0.39 | -0.68 | -0.31 | 1.89 | 4.08 | -0.29 | 1.40 | 3.79 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 8/31/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Aggregate Bond Fund | Intermediate Core Bond |
(418 funds)
|
(418 funds)
|
(382 funds)
|
(289 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.03334602 | 9.70 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.03617670 | 9.71 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.03275482 | 9.85 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.03560631 | 9.79 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.03158046 | 9.86 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03512720 | 9.77 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.03009103 | 10.03 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02958466 | 9.93 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.05483028 | 9.96 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.03359802 | 10.02 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03287814 | 10.05 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.03205515 | 9.94 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03282084 | 9.87 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03496692 | 9.77 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03302461 | 9.81 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.03156745 | 9.70 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.03080331 | 9.78 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03323682 | 9.75 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03046767 | 9.84 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02892495 | 9.69 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 4.59 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 5.20 | 5.01 |
| Effective Duration (Years) | 5.85 | 5.85 |
| Effective Maturity (Years) | 7.89 | 8.19 |
| Average Coupon (%) | 3.91 | 3.79 |
| Annual Turnover Rate (%) | 38.95 | N/A |
| Number of Holdings | 2,053 | 14,227 |
| Average Portfolio Quality | AA- | AA |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 31.0% | 46.3% |
| U.S. Agency | 17.8% | 24.7% |
| AAA | 11.2% | 2.8% |
| AA | 3.4% | 3.3% |
| A | 14.8% | 11.4% |
| BBB | 21.6% | 11.5% |
| Below BBB | 0.2% | 0.0% |
| Not Rated | 0.0% | 0.0% |
