Short-Term Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg 1–3 Year U.S. Government/Credit Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund only invests in debt securities rated investment-grade at the time of purchase.
Awards
Morningstar Medalist RatingTM
Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Short-Term Bond Fund (Institutional Class) received a Gold Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Gold Morningstar Medalist Rating.™
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Short-Term Bond Fund | -0.57 | 1.21 | 4.35 | 7.13 | 1.96 | 2.02 | 2.05 | 2.62 |
Bloomberg 1 - 3 Year U.S. Government/Credit Index | -0.57 | 1.18 | 3.79 | 6.25 | 1.42 | 1.51 | 1.56 | 2.19 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Short-Term Bond Fund | Short-Term Bond |
(516 funds)
|
(516 funds)
|
(486 funds)
|
(367 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.03745800 | 9.48 |
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.03567304 | 9.49 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.03501764 | 9.58 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.03414227 | 9.52 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.03495570 | 9.43 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.03408465 | 9.39 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.03315488 | 9.35 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.03209571 | 9.33 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.03394382 | 9.38 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.03278120 | 9.36 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02617831 | 9.40 |
Income | 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.03468769 | 9.40 |
Income | 11/24/2023 | 11/27/2023 | 11/28/2023 | 0.03077370 | 9.29 |
Income | 10/23/2023 | 10/24/2023 | 10/25/2023 | 0.02994721 | 9.22 |
Income | 9/22/2023 | 9/25/2023 | 9/26/2023 | 0.02761163 | 9.23 |
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.02745049 | 9.23 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.02762975 | 9.24 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.02569278 | 9.24 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02527486 | 9.24 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02530373 | 9.33 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02471380 | 9.28 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02424597 | 9.21 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.01780678 | 9.30 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 4.22 | N/A |
**Portfolio Avg. Yield to Worst (%) | 4.74 | 4.33 |
Effective Duration (Years) | 1.84 | 1.84 |
Effective Maturity (Years) | 1.99 | 1.94 |
Average Coupon (%) | 4.37 | 3.00 |
Annual Turnover Rate (%) | 99.28 | N/A |
Number of Holdings | 487 | 1,971 |
Average Portfolio Quality | A+ | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 31.2% | 69.9% |
U.S. Agency | 0.0% | 1.7% |
AAA | 15.0% | 3.0% |
AA | 6.6% | 3.2% |
A | 15.5% | 11.9% |
BBB | 30.9% | 10.2% |
Below BBB | 0.6% | 0.0% |
Not Rated | 0.2% | 0.0% |