Aggregate Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg U.S. Aggregate Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund only invests in debt securities rated investment-grade at the time of purchase.
Awards
Morningstar Medalist RatingTM
Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Aggregate Bond (Institutional Class) received a Gold Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Gold Morningstar Medalist Rating.™
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Aggregate Bond Fund | -2.46 | 0.34 | 2.44 | 11.61 | -1.88 | 0.22 | 1.91 | 4.30 |
Bloomberg U.S. Aggregate Index | -2.48 | 0.25 | 1.86 | 10.55 | -2.20 | -0.23 | 1.49 | 3.82 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Aggregate Bond Fund | Intermediate Core Bond |
(431 funds)
|
(431 funds)
|
(387 funds)
|
(273 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.03253629 | 9.81 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.03188818 | 10.10 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.03090816 | 10.01 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.03170353 | 9.73 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.03178209 | 9.73 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.03110387 | 9.56 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02968789 | 9.44 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.03184386 | 9.71 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02829551 | 9.64 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02473398 | 9.72 |
Income | 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.04445194 | 9.86 |
Income | 11/24/2023 | 11/27/2023 | 11/28/2023 | 0.03111932 | 9.46 |
Income | 10/23/2023 | 10/24/2023 | 10/25/2023 | 0.02992015 | 9.15 |
Income | 9/22/2023 | 9/25/2023 | 9/26/2023 | 0.02776417 | 9.33 |
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.02746723 | 9.48 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.02884621 | 9.66 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.02609278 | 9.72 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02713660 | 9.61 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02683589 | 9.89 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02729933 | 9.77 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02507827 | 9.60 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.02047157 | 9.91 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 4.22 | N/A |
**Portfolio Avg. Yield to Worst (%) | 4.95 | 4.73 |
Effective Duration (Years) | 6.14 | 6.14 |
Effective Maturity (Years) | 8.22 | 8.39 |
Average Coupon (%) | 3.59 | 3.39 |
Annual Turnover Rate (%) | 33.04 | N/A |
Number of Holdings | 1,854 | 13,731 |
Average Portfolio Quality | AA | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 28.7% | 43.9% |
U.S. Agency | 21.7% | 26.6% |
AAA | 12.2% | 2.9% |
AA | 3.3% | 2.6% |
A | 12.8% | 11.5% |
BBB | 21.1% | 12.4% |
Below BBB | 0.2% | 0.0% |
Not Rated | 0.0% | 0.0% |