Aggregate Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg U.S. Aggregate Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund only invests in debt securities rated investment-grade at the time of purchase.
Awards
Morningstar Medalist RatingTM
Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Aggregate Bond (Institutional Class) received a Gold Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Gold Morningstar Medalist Rating.™
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Aggregate Bond Fund | -2.38 | 0.27 | 2.23 | 11.43 | -2.11 | -0.02 | 1.65 | 4.04 |
Bloomberg U.S. Aggregate Index | -2.48 | 0.25 | 1.86 | 10.55 | -2.20 | -0.23 | 1.49 | 3.82 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Aggregate Bond Fund | Intermediate Core Bond |
(431 funds)
|
(431 funds)
|
(387 funds)
|
(273 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.03035305 | 10.21 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.02966538 | 10.51 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02882909 | 10.41 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.02964100 | 10.12 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.02971206 | 10.12 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.02897599 | 9.94 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02764240 | 9.82 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.02971534 | 10.09 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02627019 | 10.03 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02301050 | 10.10 |
Income | 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.04189720 | 10.25 |
Income | 11/24/2023 | 11/27/2023 | 11/28/2023 | 0.02898940 | 9.84 |
Income | 10/23/2023 | 10/24/2023 | 10/25/2023 | 0.02787080 | 9.50 |
Income | 9/22/2023 | 9/25/2023 | 9/26/2023 | 0.02580116 | 9.69 |
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.02547466 | 9.85 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.02673547 | 10.03 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.02405807 | 10.09 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02502477 | 9.98 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02471299 | 10.27 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02533376 | 10.14 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02310903 | 9.97 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.01879853 | 10.29 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 3.96 | N/A |
**Portfolio Avg. Yield to Worst (%) | 4.95 | 4.73 |
Effective Duration (Years) | 6.14 | 6.14 |
Effective Maturity (Years) | 8.22 | 8.39 |
Average Coupon (%) | 3.59 | 3.39 |
Annual Turnover Rate (%) | 33.04 | N/A |
Number of Holdings | 1,854 | 13,731 |
Average Portfolio Quality | AA | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 28.7% | 43.9% |
U.S. Agency | 21.7% | 26.6% |
AAA | 12.2% | 2.9% |
AA | 3.3% | 2.6% |
A | 12.8% | 11.5% |
BBB | 21.1% | 12.4% |
Below BBB | 0.2% | 0.0% |
Not Rated | 0.0% | 0.0% |